Internet Speed Report — March 2026
1,959 internet speed measurements observed by internetspeedtest.net between Mar 1, 2026 and Mar 31, 2026 (UTC).
Global averages
By country
| Country | Tests | Avg. Download | Median Download | Avg. Upload | Avg. Ping |
|---|---|---|---|---|---|
| US | 568 | 307.38 Mbps | 222.29 Mbps | 91.44 Mbps | 39.16 ms |
| MX | 179 | 129.62 Mbps | 89.76 Mbps | 97.8 Mbps | 69.83 ms |
| ID | 99 | 48.48 Mbps | 33.31 Mbps | 36.11 Mbps | 161.34 ms |
| ES | 79 | 299.72 Mbps | 211.33 Mbps | 149.31 Mbps | 59.39 ms |
| CA | 55 | 177.18 Mbps | 95.2 Mbps | 97.31 Mbps | 39.05 ms |
| CO | 49 | 162.72 Mbps | 100.11 Mbps | 92.22 Mbps | 84.92 ms |
| GB | 47 | 148.8 Mbps | 82 Mbps | 34.33 Mbps | 27.36 ms |
| FR | 44 | 392.4 Mbps | 268.84 Mbps | 246.46 Mbps | 27.16 ms |
| PE | 43 | 194 Mbps | 98.42 Mbps | 75.14 Mbps | 103.33 ms |
| CL | 30 | 54.82 Mbps | 45.68 Mbps | 72.12 Mbps | 148.3 ms |
Only countries with at least 30 valid tests are shown.
By ISP
| ISP | Tests | Avg. Download | Median Download | Avg. Upload | Avg. Ping |
|---|---|---|---|---|---|
| Xfinity (Comcast) | 211 | 377.1 Mbps | 347.51 Mbps | 63.94 Mbps | 33.18 ms |
| Spectrum (Charter) | 90 | 346.11 Mbps | 313.97 Mbps | 88.07 Mbps | 32.63 ms |
| Vodafone Spain | 26 | 335.86 Mbps | 127.32 Mbps | 90.79 Mbps | 58.27 ms |
| Movistar (Telefónica) | 27 | 295.5 Mbps | 186.08 Mbps | 153.9 Mbps | 70 ms |
| CenturyLink | 54 | 246.35 Mbps | 170.75 Mbps | 126.19 Mbps | 50.06 ms |
| AT&T | 39 | 206.23 Mbps | 67.03 Mbps | 81.6 Mbps | 52.46 ms |
| Verizon | 24 | 203.45 Mbps | 160.4 Mbps | 108.34 Mbps | 37.83 ms |
| T-Mobile | 37 | 169.51 Mbps | 149.36 Mbps | 23.86 Mbps | 43.19 ms |
| Totalplay | 40 | 163.46 Mbps | 140.32 Mbps | 134.24 Mbps | 69.13 ms |
| Telmex (UNINET) | 93 | 137.38 Mbps | 84.59 Mbps | 109.14 Mbps | 68.7 ms |
| Starlink | 37 | 71.82 Mbps | 52.02 Mbps | 14.23 Mbps | 81.11 ms |
| Telkom Indonesia | 31 | 44.16 Mbps | 49.24 Mbps | 37.17 Mbps | 167.16 ms |
| Telkomsel | 21 | 34.6 Mbps | 26.12 Mbps | 14.14 Mbps | 197.76 ms |
Only ISPs with at least 20 valid tests are shown.
Trend
Compare against the 2026-02 edition.
Methodology
- Measurement engine: LibreSpeed.
- Measurement window: Mar 1, 2026 – Mar 31, 2026 (UTC).
- 1,959 valid tests included; 77 excluded (missing/failed ISP attribution).
- Percentiles computed via linear interpolation.
- Rows with a missing, empty, or failed ISP lookup are excluded.
- A zero value for a given metric (download, upload, or ping) excludes that row from that metric's statistics only — it does not disqualify the row's other valid metrics.
- Country and ISP breakdowns additionally require a minimum sample size (see minimum_country_sample_size / minimum_isp_sample_size) before being published, to avoid misleadingly precise statistics from a handful of tests.
Country and ISP (provider) attribution are self-reported by the client at test time via a third-party IP-lookup service, not independently verified. These are measurements observed by internetspeedtest.net, not a statistically representative national broadband sample.
Download the data
Schema version 1.0 · Edition 2026-03 · Aggregated statistics only — no individual test rows, no personal data.
Suggested citation: “internetspeedtest.net Internet Speed Report, March 2026”, http://internetspeedtest.net/reports/internet-speed-report/2026-03.json