← All editions

Internet Speed Report — February 2026

2,205 internet speed measurements observed by internetspeedtest.net between Feb 1, 2026 and Feb 28, 2026 (UTC).

Global averages

Download (Mbps)
189.42
median 83.54 · p25 27.63 · p75 235.13 · n=2,145
Upload (Mbps)
92.74
median 36.61 · p25 14.6 · p75 95.55 · n=2,079
Ping (ms)
79.26
median 59 · p25 32 · p75 95 · n=2,198

By country

Country Tests Avg. Download Median Download Avg. Upload Avg. Ping
US 521 332.32 Mbps 198.69 Mbps 107.99 Mbps 38.83 ms
MX 212 98.25 Mbps 70.12 Mbps 72.83 Mbps 67.62 ms
ID 178 43.29 Mbps 28.27 Mbps 32.44 Mbps 144.92 ms
ES 112 193.71 Mbps 98.38 Mbps 123.42 Mbps 49.74 ms
AU 68 69.3 Mbps 29.53 Mbps 22.72 Mbps 193.84 ms
FR 62 293.76 Mbps 231.87 Mbps 209.23 Mbps 39.32 ms
CO 58 169.57 Mbps 108.64 Mbps 113.61 Mbps 91.98 ms
PE 56 147.38 Mbps 65.56 Mbps 77.9 Mbps 103.95 ms
GB 55 105.3 Mbps 71.31 Mbps 22.84 Mbps 80.76 ms
CA 48 190.78 Mbps 99.21 Mbps 84.39 Mbps 40.46 ms
CL 46 98.54 Mbps 97.04 Mbps 57.45 Mbps 150.13 ms

Only countries with at least 30 valid tests are shown.

By ISP

ISP Tests Avg. Download Median Download Avg. Upload Avg. Ping
Frontier 28 532.05 Mbps 331.51 Mbps 164.73 Mbps 19.36 ms
Xfinity (Comcast) 88 368.66 Mbps 241.06 Mbps 77.5 Mbps 33.36 ms
Spectrum (Charter) 123 328.76 Mbps 261.53 Mbps 59.18 Mbps 37.74 ms
T-Mobile 48 274.16 Mbps 190.61 Mbps 33.6 Mbps 48 ms
AT&T 57 269.32 Mbps 247.1 Mbps 168.13 Mbps 29.23 ms
Vodafone Spain 23 191.88 Mbps 98.92 Mbps 87.35 Mbps 48.87 ms
Orange Spain 21 179.21 Mbps 138.8 Mbps 120.26 Mbps 43.81 ms
Totalplay 46 175.86 Mbps 107.08 Mbps 129.78 Mbps 65.83 ms
Verizon 41 140.19 Mbps 116.02 Mbps 77.17 Mbps 44.05 ms
Starlink 39 71.94 Mbps 44.97 Mbps 14.71 Mbps 73.51 ms
Telmex (UNINET) 59 54.42 Mbps 34.77 Mbps 56.7 Mbps 73.9 ms
Southern Phone 31 41.51 Mbps 20.12 Mbps 29.88 Mbps 159.87 ms
Indosat 20 31.57 Mbps 26.58 Mbps 24.34 Mbps 167.55 ms
Telkom Indonesia 57 31.45 Mbps 24.46 Mbps 26.12 Mbps 150.16 ms
Telkomsel 38 30.03 Mbps 24.84 Mbps 14.19 Mbps 171.63 ms

Only ISPs with at least 20 valid tests are shown.

Trend

Compare against the 2026-01 edition.

Methodology

  • Measurement engine: LibreSpeed.
  • Measurement window: Feb 1, 2026 – Feb 28, 2026 (UTC).
  • 2,205 valid tests included; 49 excluded (missing/failed ISP attribution).
  • Percentiles computed via linear interpolation.
  • Rows with a missing, empty, or failed ISP lookup are excluded.
  • A zero value for a given metric (download, upload, or ping) excludes that row from that metric's statistics only — it does not disqualify the row's other valid metrics.
  • Country and ISP breakdowns additionally require a minimum sample size (see minimum_country_sample_size / minimum_isp_sample_size) before being published, to avoid misleadingly precise statistics from a handful of tests.

Country and ISP (provider) attribution are self-reported by the client at test time via a third-party IP-lookup service, not independently verified. These are measurements observed by internetspeedtest.net, not a statistically representative national broadband sample.

Download the data

Schema version 1.0 · Edition 2026-02 · Aggregated statistics only — no individual test rows, no personal data.

Suggested citation: “internetspeedtest.net Internet Speed Report, February 2026”, http://internetspeedtest.net/reports/internet-speed-report/2026-02.json