Mexico Internet Speed Test
Based on 788 real speed tests from users in Mexico.
Avg Download
108
Mbps
Avg Upload
73
Mbps
Avg Ping
70
ms
Total Tests
788
users tested
Test your speed in Mexico
See how your connection compares to the national average.
Fastest ISPs in Mexico
Ranked by average download speed from real user tests.
| # | ISP | Download | Upload | Ping | Tests |
|---|---|---|---|---|---|
| 1 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | 159 Mbps | 114 Mbps | 75 ms | 114 |
| 2 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 140 Mbps | 112 Mbps | 61 ms | 47 |
| 3 | Mega Cable, S.A. de C.V. | 127 Mbps | 89 Mbps | 60 ms | 156 |
| 4 | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 122 Mbps | 20 Mbps | 85 ms | 10 |
| 5 | Cablevisión, S.A. de C.V. | 104 Mbps | 16 Mbps | 88 ms | 32 |
| 6 | METRORED S.A. DE C.V. | 104 Mbps | 37 Mbps | 49 ms | 4 |
| 7 | UNINET | 94 Mbps | 74 Mbps | 70 ms | 291 |
| 8 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 83 Mbps | 12 Mbps | 84 ms | 22 |
| 9 | Cablemas Telecomunicaciones SA de CV | 67 Mbps | 17 Mbps | 62 ms | 25 |
| 10 | RadioMovil Dipsa, S.A. de C.V. | 66 Mbps | 15 Mbps | 102 ms | 18 |
| 11 | Television Internacional, S.A. de C.V. | 63 Mbps | 24 Mbps | 67 ms | 44 |
| 12 | NIDIX NETWORKS S.A. DE C.V. | 49 Mbps | 42 Mbps | 24 ms | 3 |
| 13 | Operbes, S.A. de C.V. | 27 Mbps | 18 Mbps | 70 ms | 6 |
| 14 | ALTAN REDES, S.A.P.I. de C. V. | 21 Mbps | 9 Mbps | 69 ms | 3 |
About Internet Speed in Mexico
The average download speed in Mexico is 108 Mbps based on 788 speed tests. The fastest recorded download was 928 Mbps, and the best ping was 8 ms.
These statistics are updated continuously as users run speed tests from Mexico. Actual speeds depend on your ISP, connection type (fiber, cable, DSL, mobile), and time of day.
To check your own speed, click the button above and compare your result with the Mexico average. If your download is below 108 Mbps, consider contacting your ISP or switching to a faster plan.