Colombia Internet Speed Test
Based on 223 real speed tests from users in Colombia.
Avg Download
152
Mbps
Avg Upload
96
Mbps
Avg Ping
92
ms
Total Tests
223
users tested
Test your speed in Colombia
See how your connection compares to the national average.
Fastest ISPs in Colombia
Ranked by average download speed from real user tests.
| # | ISP | Download | Upload | Ping | Tests |
|---|---|---|---|---|---|
| 1 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 219 Mbps | 170 Mbps | 94 ms | 53 |
| 2 | Telmex Colombia S.A. | 184 Mbps | 86 Mbps | 83 ms | 69 |
| 3 | LIBERTY NETWORKS DE COLOMBIA S.A.S | 173 Mbps | 108 Mbps | 60 ms | 4 |
| 4 | SENCINET LATAM COLOMBIA S.A. | 163 Mbps | 79 Mbps | 63 ms | 4 |
| 5 | ATENEA TELECOMUNICACIONES S.A.S | 154 Mbps | 104 Mbps | 144 ms | 3 |
| 6 | ETB - Colombia | 134 Mbps | 70 Mbps | 107 ms | 29 |
| 7 | CELSIA INTERNET S.A.S. | 116 Mbps | 82 Mbps | 77 ms | 3 |
| 8 | Colombia Móvil | 88 Mbps | 40 Mbps | 76 ms | 14 |
| 9 | COTAS LTDA. | 41 Mbps | 12 Mbps | 142 ms | 3 |
| 10 | CONEXION DIGITAL EXPRESS S.A.S. | 22 Mbps | 74 Mbps | 71 ms | 4 |
| 11 | SERVICIOS DE TELECOMUNICACIONES E INFORMATICA S.A.S. | 22 Mbps | 20 Mbps | 69 ms | 3 |
| 12 | INTEGRA MULTISOLUTIONS S.A.S. | 2 Mbps | 6 Mbps | 94 ms | 13 |
About Internet Speed in Colombia
The average download speed in Colombia is 152 Mbps based on 223 speed tests. The fastest recorded download was 658 Mbps, and the best ping was 46 ms.
These statistics are updated continuously as users run speed tests from Colombia. Actual speeds depend on your ISP, connection type (fiber, cable, DSL, mobile), and time of day.
To check your own speed, click the button above and compare your result with the Colombia average. If your download is below 152 Mbps, consider contacting your ISP or switching to a faster plan.