Indonesia Internet Speed Test

Based on 1,053 real speed tests from users in Indonesia.

Avg Download

43

Mbps

Avg Upload

30

Mbps

Avg Ping

151

ms

Total Tests

1,053

users tested

Test your speed in Indonesia

See how your connection compares to the national average.

Run Speed Test

Fastest ISPs in Indonesia

Ranked by average download speed from real user tests.

# ISP Download Upload Ping Tests
1 PT. Fiber Networks Indonesia 268 Mbps 1129 Mbps 71 ms 3
2 PT. Media Antar Nusa 233 Mbps 53 Mbps 72 ms 3
3 PT. Eka Mas Republik 90 Mbps 73 Mbps 135 ms 81
4 PT XL Axiata Tbk 72 Mbps 66 Mbps 103 ms 27
5 BIZNET NETWORKS 71 Mbps 62 Mbps 128 ms 60
6 PT Mora Telematika Indonesia 48 Mbps 23 Mbps 79 ms 10
7 PT. NAP Info Lintas Nusa 45 Mbps 7 Mbps 149 ms 41
8 PT XL Axiata 44 Mbps 14 Mbps 130 ms 28
9 PT INDONESIA COMNETS PLUS 40 Mbps 33 Mbps 91 ms 22
10 PT. Yasmin Amanah Media 37 Mbps 31 Mbps 107 ms 3
11 PT Telekomunikasi Indonesia 34 Mbps 21 Mbps 173 ms 364
12 PT. Cemerlang Multimedia 34 Mbps 27 Mbps 70 ms 12
13 PT. Telekomunikasi Selular 32 Mbps 14 Mbps 176 ms 221
14 INDOSAT Internet Network Provider 31 Mbps 23 Mbps 139 ms 109
15 PT. Cyberindo Aditama 30 Mbps 27 Mbps 79 ms 8
16 PT. Menaksopal Link Nusantara 19 Mbps 33 Mbps 83 ms 3
17 PT. Megarap Mitra Solusi 15 Mbps 15 Mbps 114 ms 8
18 PT. Infotama Lintas Global 5 Mbps 6 Mbps 104 ms 4

About Internet Speed in Indonesia

The average download speed in Indonesia is 43 Mbps based on 1,053 speed tests. The fastest recorded download was 759 Mbps, and the best ping was 1 ms.

These statistics are updated continuously as users run speed tests from Indonesia. Actual speeds depend on your ISP, connection type (fiber, cable, DSL, mobile), and time of day.

To check your own speed, click the button above and compare your result with the Indonesia average. If your download is below 43 Mbps, consider contacting your ISP or switching to a faster plan.