Internet Speed Report — January 2026
3,194 internet speed measurements observed by internetspeedtest.net between Jan 1, 2026 and Jan 31, 2026 (UTC).
Global averages
By country
| Country | Tests | Avg. Download | Median Download | Avg. Upload | Avg. Ping |
|---|---|---|---|---|---|
| US | 656 | 373.68 Mbps | 259.3 Mbps | 155.06 Mbps | 35.91 ms |
| TR | 403 | 67.98 Mbps | 30.68 Mbps | 21.69 Mbps | 80.92 ms |
| ID | 315 | 39.62 Mbps | 28.26 Mbps | 26.66 Mbps | 151.97 ms |
| MX | 218 | 117.36 Mbps | 83.75 Mbps | 73.61 Mbps | 72.04 ms |
| CA | 132 | 138.52 Mbps | 99.99 Mbps | 51.89 Mbps | 69.19 ms |
| ES | 92 | 206.31 Mbps | 135.65 Mbps | 133.84 Mbps | 51.67 ms |
| CO | 76 | 144.1 Mbps | 100.14 Mbps | 105.75 Mbps | 95.5 ms |
| GB | 55 | 149.02 Mbps | 87.05 Mbps | 65.87 Mbps | 37.45 ms |
| AU | 54 | 59.24 Mbps | 41.56 Mbps | 18.08 Mbps | 198.54 ms |
| DE | 43 | 147.36 Mbps | 60.26 Mbps | 76.72 Mbps | 82.05 ms |
| PE | 34 | 130.99 Mbps | 95.86 Mbps | 113.65 Mbps | 107.88 ms |
| IN | 32 | 166.65 Mbps | 112.38 Mbps | 61.22 Mbps | 210.94 ms |
Only countries with at least 30 valid tests are shown.
By ISP
| ISP | Tests | Avg. Download | Median Download | Avg. Upload | Avg. Ping |
|---|---|---|---|---|---|
| Spectrum (Charter) | 155 | 412.79 Mbps | 369.36 Mbps | 42.37 Mbps | 33.95 ms |
| AT&T | 54 | 341.35 Mbps | 258.63 Mbps | 218.13 Mbps | 35.52 ms |
| Xfinity (Comcast) | 123 | 314.14 Mbps | 192.3 Mbps | 87.51 Mbps | 32.25 ms |
| Cox | 25 | 273.01 Mbps | 270.12 Mbps | 55.87 Mbps | 29.52 ms |
| Verizon | 43 | 236.59 Mbps | 211.26 Mbps | 119.83 Mbps | 35.6 ms |
| Movistar (Telefónica) | 25 | 195.68 Mbps | 59.75 Mbps | 115.27 Mbps | 49.72 ms |
| Totalplay | 41 | 187.69 Mbps | 147.99 Mbps | 116.58 Mbps | 95 ms |
| T-Mobile | 90 | 183.74 Mbps | 153.93 Mbps | 62.82 Mbps | 41.08 ms |
| Bell Canada | 38 | 135.29 Mbps | 37.9 Mbps | 92.63 Mbps | 117.95 ms |
| Telmex (UNINET) | 70 | 87.42 Mbps | 72.69 Mbps | 65.5 Mbps | 66.49 ms |
| Starlink | 41 | 74.4 Mbps | 56.26 Mbps | 15.81 Mbps | 76.37 ms |
| Telkom Indonesia | 118 | 34.29 Mbps | 32 Mbps | 23.96 Mbps | 190.64 ms |
| Indosat | 41 | 33.97 Mbps | 18.77 Mbps | 24.62 Mbps | 102.93 ms |
| Telkomsel | 57 | 30.93 Mbps | 29.51 Mbps | 13.37 Mbps | 188.89 ms |
Only ISPs with at least 20 valid tests are shown.
Trend
See all editions to compare month over month.
Methodology
- Measurement engine: LibreSpeed.
- Measurement window: Jan 1, 2026 – Jan 31, 2026 (UTC).
- 3,194 valid tests included; 84 excluded (missing/failed ISP attribution).
- Percentiles computed via linear interpolation.
- Rows with a missing, empty, or failed ISP lookup are excluded.
- A zero value for a given metric (download, upload, or ping) excludes that row from that metric's statistics only — it does not disqualify the row's other valid metrics.
- Country and ISP breakdowns additionally require a minimum sample size (see minimum_country_sample_size / minimum_isp_sample_size) before being published, to avoid misleadingly precise statistics from a handful of tests.
Country and ISP (provider) attribution are self-reported by the client at test time via a third-party IP-lookup service, not independently verified. These are measurements observed by internetspeedtest.net, not a statistically representative national broadband sample.
Download the data
Schema version 1.0 · Edition 2026-01 · Aggregated statistics only — no individual test rows, no personal data.
Suggested citation: “internetspeedtest.net Internet Speed Report, January 2026”, http://internetspeedtest.net/reports/internet-speed-report/2026-01.json