Germany Internet Speed Test
Based on 149 real speed tests from users in Germany.
Avg Download
126
Mbps
Avg Upload
61
Mbps
Avg Ping
55
ms
Total Tests
149
users tested
Test your speed in Germany
See how your connection compares to the national average.
Fastest ISPs in Germany
Ranked by average download speed from real user tests.
| # | ISP | Download | Upload | Ping | Tests |
|---|---|---|---|---|---|
| 1 | 1&1 Versatel GmbH | 269 Mbps | 45 Mbps | 35 ms | 3 |
| 2 | Musarubra Germany GmbH | 226 Mbps | 291 Mbps | 102 ms | 7 |
| 3 | 1&1 Versatel GmbH | 194 Mbps | 94 Mbps | 10 ms | 4 |
| 4 | Zscaler Switzerland GmbH | 172 Mbps | 116 Mbps | 76 ms | 24 |
| 5 | Telefonica Germany GmbH & Co.OHG | 138 Mbps | 14 Mbps | 44 ms | 6 |
| 6 | 1&1 Versatel Deutschland GmbH | 135 Mbps | 30 Mbps | 25 ms | 8 |
| 7 | Vodafone GmbH | 127 Mbps | 29 Mbps | 63 ms | 39 |
| 8 | LIWEST Kabelmedien GmbH | 123 Mbps | 18 Mbps | 19 ms | 3 |
| 9 | T-Mobile Austria GmbH | 107 Mbps | 36 Mbps | 104 ms | 7 |
| 10 | WEMACOM Telekommunikation GmbH | 102 Mbps | 47 Mbps | 47 ms | 4 |
| 11 | Sunrise GmbH | 79 Mbps | 77 Mbps | 57 ms | 5 |
| 12 | Deutsche Telekom AG | 55 Mbps | 25 Mbps | 31 ms | 21 |
| 13 | IN InternetNord GmbH | 49 Mbps | 24 Mbps | 36 ms | 3 |
| 14 | Telefonica Germany GmbH & Co.OHG | 34 Mbps | 17 Mbps | 29 ms | 3 |
| 15 | MN Glasfaser GmbH trading as MUENET GmbH & Co. KG | 17 Mbps | 4 Mbps | 39 ms | 3 |
About Internet Speed in Germany
The average download speed in Germany is 126 Mbps based on 149 speed tests. The fastest recorded download was 1005 Mbps, and the best ping was 6 ms.
These statistics are updated continuously as users run speed tests from Germany. Actual speeds depend on your ISP, connection type (fiber, cable, DSL, mobile), and time of day.
To check your own speed, click the button above and compare your result with the Germany average. If your download is below 126 Mbps, consider contacting your ISP or switching to a faster plan.