Internet Speed Report — September 2026
2,762 internet speed measurements observed by internetspeedtest.net between Sep 1, 2026 and Sep 30, 2026 (UTC).
Global averages
By country
| Country | Tests | Avg. Download | Median Download | Avg. Upload | Avg. Ping |
|---|---|---|---|---|---|
| US | 2,074 | 307.69 Mbps | 206.37 Mbps | 43.58 Mbps | 42.02 ms |
| GB | 103 | 169.25 Mbps | 99.83 Mbps | 31.44 Mbps | 58.47 ms |
| NL | 84 | 242.26 Mbps | 127.8 Mbps | 64.1 Mbps | 24.33 ms |
| CA | 75 | 135.93 Mbps | 76.27 Mbps | 49.33 Mbps | 84.67 ms |
| IN | 45 | 87.48 Mbps | 55.71 Mbps | 38.83 Mbps | 171.11 ms |
| DE | 44 | 111.28 Mbps | 59.83 Mbps | 39.32 Mbps | 44.02 ms |
| PH | 38 | 137.57 Mbps | 93.52 Mbps | 97.64 Mbps | 80.55 ms |
Only countries with at least 30 valid tests are shown.
By ISP
| ISP | Tests | Avg. Download | Median Download | Avg. Upload | Avg. Ping |
|---|---|---|---|---|---|
| Google Fiber | 49 | 596.9 Mbps | 618.73 Mbps | 92.17 Mbps | 8.53 ms |
| Cox | 51 | 445.89 Mbps | 399.29 Mbps | 51.17 Mbps | 20.51 ms |
| Spectrum (Charter) | 333 | 422.63 Mbps | 360.97 Mbps | 42.41 Mbps | 32.23 ms |
| Xfinity (Comcast) | 275 | 383.56 Mbps | 339.64 Mbps | 40.23 Mbps | 32.56 ms |
| Optimum | 24 | 374.26 Mbps | 269.4 Mbps | 35.34 Mbps | 25.54 ms |
| AT&T | 325 | 261 Mbps | 177 Mbps | 46.3 Mbps | 52.95 ms |
| Verizon | 170 | 239.65 Mbps | 101.79 Mbps | 43.59 Mbps | 41.31 ms |
| T-Mobile | 218 | 156.81 Mbps | 120.18 Mbps | 13.17 Mbps | 59.41 ms |
| PLDT | 22 | 130.35 Mbps | 93.51 Mbps | 104.59 Mbps | 70.18 ms |
| EE | 27 | 81.61 Mbps | 94.53 Mbps | 8.36 Mbps | 62.89 ms |
| Starlink | 110 | 78.74 Mbps | 63.1 Mbps | 15.65 Mbps | 56.15 ms |
| Jio | 20 | 77.32 Mbps | 29.56 Mbps | 24.1 Mbps | 219.85 ms |
Only ISPs with at least 20 valid tests are shown.
Trend
Compare against the 2026-08 edition.
Methodology
- Measurement engine: LibreSpeed.
- Measurement window: Sep 1, 2026 – Sep 30, 2026 (UTC).
- 2,762 valid tests included; 94 excluded (missing/failed ISP attribution).
- Percentiles computed via linear interpolation.
- Rows with a missing, empty, or failed ISP lookup are excluded.
- A zero value for a given metric (download, upload, or ping) excludes that row from that metric's statistics only — it does not disqualify the row's other valid metrics.
- Country and ISP breakdowns additionally require a minimum sample size (see minimum_country_sample_size / minimum_isp_sample_size) before being published, to avoid misleadingly precise statistics from a handful of tests.
Country and ISP (provider) attribution are self-reported by the client at test time via a third-party IP-lookup service, not independently verified. These are measurements observed by internetspeedtest.net, not a statistically representative national broadband sample.
Download the data
Schema version 1.0 · Edition 2026-09 · Aggregated statistics only — no individual test rows, no personal data.
Suggested citation: “internetspeedtest.net Internet Speed Report, September 2026”, https://internetspeedtest.net/reports/internet-speed-report/2026-09.json